FMTTI Testing Charges 2025-26: The Official Fee Schedule
Testing fees are one of the most-asked FMTTI questions, and also one of the easiest to get wrong from secondary sources. Here is the actual schedule, effective 01.04.2025 for FY 2025-26, covering FMTTIs and FMTCs (Farm Machinery Training Centres).
The full schedule
| Machinery category | Testing charge, FY 2025-26 |
|---|---|
| Components / Hand tools | ₹30,514 |
| Power-operated thresher, decorticator, sheller, winnower, brush cutter, chain saw, chaff cutter etc. | ₹1,21,961 |
| Animal-drawn equipment | ₹65,059 |
| Tractor drawn/operated implements: rotavator, cultivator, harrow, plough etc. | ₹2,07,357 |
| Manually operated equipment | ₹45,922 |
| Power tiller-drawn/self-propelled reaper, power weeder etc. | ₹1,21,961 |
| Tractor drawn/operated seed-cum-fertilizer drill, straw reaper, mini rice mill, seed cleaner/grader, baler, laser land leveller, potato digger etc. | ₹2,17,502 |
| Animal-drawn multi tool bar (min. 4 attachments) | ₹1,72,771 |
| Self-propelled paddy/vegetable transplanter | ₹2,96,783 |
| Ride-on self-propelled tool bar (up to 2 attachments) | ₹2,96,783 |
| Power-operated multi-crop thresher (2+ crops) | ₹2,23,616 |
| Pump set (engine + pump), kerosene/LPG | ₹1,06,930 |
| Pump set without engine | ₹50,783 |
| Plant protection equipment — manual/battery operated | ₹69,732 |
| Plant protection equipment — power operated | ₹1,83,102 |
How often do charges change?
Charges are revised by roughly 8%, done about once every two years — this was that revision (effective 01.04.2025), with the next expected around 01.04.2027, subject to review. That's a meaningfully different cadence from an annual increase, so don't assume next year's rate moves — it's set to hold until the 2027 cycle.